New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Obrietan, Karl Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $239,970.31 100%
Lai, Liching Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $61,335.09 75%
Kigerl, Kristina Research Scientist Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $86,062.22 100%
Deibert, Rochelle Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $63,017.28 100%
Chen, Min Researcher 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $72,800.00 100%
Brown, Anthony Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $171,829.65 100%
El-Hodiri, Heithem Research Scientist Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $63,377.60 100%
Glasper, Erica Associate Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $145,165.63 100%
Askwith, Candice Associate Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $152,305.66 100%
Fischer, Andrew Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $196,093.18 100%
Stenger, Melissa Manager 2, Business Operations Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $114,826.58 100%
Godbout, Jonathan Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $222,794.00 100%
Mangel, Stuart Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $149,624.01 80%
Emond, Michelle Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $68,598.06 100%
Jontes, James Associate Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $135,200.19 100%
Biswas, Sayantanee Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $66,091.01 100%
Bishop, Georgia Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $196,890.39 100%
Guan, Zhen Researcher 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $36,093.75 41%
McTigue, Dana Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $236,515.99 100%
Popovich, Phillip Chair Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $398,424.34 100%
Oberdick, John Associate Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $129,090.67 100%
Wei, Ping Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $76,972.18 100%
Monsma, Paula Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $53,474.30 80%
Hudson, Lori Researcher 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $78,000.00 100%
Zhao, Fangli Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $69,568.60 100%
Lin, Chien-Liang Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $183,859.38 100%
Lai, Wenmin Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $63,135.00 100%
Fitzgerald, Julie Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $24.05 Hourly
Kelly, Lisa Researcher 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $52,255.01 100%
Yalvac, Mehmet Research Scientist Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $45,135.27 80%
Ye, Lihua Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $121,707.38 100%
Price, Phoebe Education Program Specialist 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $51,938.91 100%
Lepak, Christina Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $61,354.80 100%
Hall, Jodie Research Scientist Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $50,442.77 75%
Oliver, Braedan Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $21.05 Hourly
Zhou, Min Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $151,446.31 100%
Milich, Lindsay Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $57,300.00 100%
Foster, Josh Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $58,142.37 100%
Gombash Lampe, Sara Assistant Professor - Clinical Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $87,576.58 100%
Safa, Alireza Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $57,879.97 100%
Kokiko-Cochran, Olga Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $124,982.00 100%
Medipally, Ajay Kumar Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $55,600.00 100%
Fu, Harry Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $126,665.97 100%
Gao, Jie Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $121,707.38 100%
Kakuk-Atkins, Laura Researcher 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $55,458.62 100%
Wester, Jason Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $122,698.11 100%
Marion, Christina Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $64,166.19 100%
Wagnon, Jacy Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $120,490.34 100%
Zimomra, Zachary Researcher 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $46,102.37 100%
Dias, Ana Carolina Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $57,210.92 100%
Lin, Da Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $57,910.32 100%
Shannon, Ty Researcher 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $45,344.00 100%
Wu, Min Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $18.19 Hourly
Vonder Haar, Cole Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $139,972.45 100%
Boring, Morgan Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.45 Hourly
Acosta, Diana Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $57,310.85 100%
Martens, Kris Assistant Professor - Clinical Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $81,930.94 100%
Plant, Giles Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $190,587.00 100%
Ingiosi, Ashley Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $119,480.00 100%
Alsudayri, Fada Researcher 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $54,876.00 100%
Chen, Huazhen Research Scientist Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $67,600.00 100%
Palmisano, Ilaria Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $71,070.00 60%
Yarar-Fisher, Ceren Associate Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $46,350.00 30%
Asghari Adib, Elham Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $55,936.80 100%
Taylor, Morgan Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $55,936.80 100%
Mueller, Peyton Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $56,484.00 100%
Bontatibus, Jessica Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.45 Hourly
Hooks, Marissa Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.10 Hourly
Ngatikaura, Tyson Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly
Wynn-Brown, Erica Administrative Assistant 2 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $23.50 Hourly
Smith, Travis Research Scientist (HS) Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $75,000.00 100%
De Vitis, eleonora Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $56,484.00 100%
Sanchez, Andrew Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly
Bauer, Luke Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $18.06 Hourly
Tedeschi, Andrea Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $134,226.56 100%
Sun, Wenjing Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $119,480.00 100%
Lashley, Rashelle Researcher 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $49,920.00 100%
Perelman, Shane Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.45 Hourly
Mifflin, Katherine Research Scientist Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $67,600.00 100%
McCloskey, Jenna Researcher 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $44,000.00 100%
Li, Angela Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.10 Hourly
Koontz, Katie Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly
Ren, Cindy Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.45 Hourly
Okojie, Ehi Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly
Gonzalez, Alex Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly
Muscat, Stephanie Instructor-Clinical Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $75,000.00 100%
Haesemeyer, Martin Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $121,707.38 100%
Goel, Manvi Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $57,566.70 100%
Timsina, Susma Research Technician 3 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $17.10 Hourly
Roy, Debasish Post Doctoral Scholar Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $58,500.00 100%
Gu, Bin Assistant Professor Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $123,223.54 100%
Moreira, Lynn Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly
Pierce, Robrielle Research Technician 1 Medicine CC12844 Medicine | School Biomedical Sciences Neuroscience University $15.54 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.